Monezi vechi+insigne

Monezi vechi+insigne
Monezi vechi+insigne Monezi vechi+insigne 25 bani 1966 – 5 ron buc (24 buc) = 120 ron 15 bani 1966 – 2 ron (4 buc) = 8 ron 15 bani 1975 – 4 ron (2 buc) = 8 ron 10 bani 1954 – 7 ron (1 buc) = 7 ron 5 bani 1966 – 10 ron (8 buc) = 80 ron 5 bani 1975 – 2 ron (5 buc) = 10 ron Liberty 1972 – 40 ron (1 buc) = 40 ron 50 pora 1938 – 5 ron (1 ... 37862 50.00
225 ron negociabil.
Click pentru a schimba moneda 225 ron negociabil.
Click pentru a schimba moneda
Timişoara, Timiş 2 Dec 2013
37862 168

25 bani 1966 – 5 ron buc (24 buc) = 120 ron
15 bani 1966 – 2 ron (4 buc) = 8 ron
15 bani 1975 – 4 ron (2 buc) = 8 ron
10 bani 1954 – 7 ron (1 buc) = 7 ron
5 bani 1966 – 10 ron (8 buc) = 80 ron
5 bani 1975 – 2 ron (5 buc) = 10 ron
Liberty 1972 – 40 ron (1 buc) = 40 ron
50 pora 1938 – 5 ron (1 buc) = 5 ron
100 lei 1943 – 4 ron (3 buc) = 12 ron
1 mark 1973 – 3 ron (1 buc) = 3 ron
1, 5, 20 dinari – 2 ron ( 1 buc din fiecare) = 6 ron
1 pfenning 1968 – 1 ron (1 buc) = 1 ron
5 pfenning 1968 – 0.50 ron (1 buc) = 0.50 ron
1 pfenning 1968 – 1 ron (3 buc) – 3 ron
50 pfenning 1958 – 3 ron (2 buc) – 6 ron
100 pfenning 1965 – 4 ron (1 buc) – 4 ron
100 pfenning 1967 – 4 ron (1 buc) – 4 ron
100 pfenning 1965 – 4 ron (2 buc) – 8 ron
100 pfenning 1965 – 35 ron (1 buc) – 35 ron
5 pfenning 1968 – 0.5 ron (5 buc) – 2.5 ron
1 pfenning 1964 – 2 ron (2 buc) – 4 ron
1 pfenning 1963 – 1 ron (1 buc) – 1 ron
1 pfenning 1962 – 4 ron (1 buc) – 4 ron
1 pfenning 1961 – 4 ron (1 buc) – 4 ron
1 pfenning 1952 – 3 ron (1 buc) – 3 ron
1 deutsche mark 1956 – 5 ron (5 buc) – 25 ron
100 lei 1943 – 3 ron (8 buc) – 24 ron
100 lei 1944 – 3 ron (4 buc) – 12 ron

Pret 200 ron, negociabil. Rog si ofer seriozitate.